<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admins4admins.com &#187; format</title>
	<atom:link href="http://www.admins4admins.com/tag/format/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admins4admins.com</link>
	<description>Building Success One Office At A Time</description>
	<lastBuildDate>Sat, 12 Feb 2011 11:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Fastest Way To Make Your Boss Look Bad In A Business Letter</title>
		<link>http://www.admins4admins.com/2010/01/27/businessletterabbreviatetitle/</link>
		<comments>http://www.admins4admins.com/2010/01/27/businessletterabbreviatetitle/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:36:45 +0000</pubDate>
		<dc:creator>Sunday</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business Letters]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[abbreviate]]></category>
		<category><![CDATA[business letter]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[formal]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[shorten]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.admins4admins.com/?p=1780</guid>
		<description><![CDATA[   Remember that your job is to make your boss look good. You have to use every advantage you can find to communicate your manager’s professionalism, experience and importance. Business letters are not an exception to this rule. The most common way people undermine their manager’s status is by abbreviating their titles in a letter. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;"><a href="http://www.admins4admins.com/wp-content/uploads/2009/05/calm-after-the-storm.jpg"></a></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;"><a href="http://www.admins4admins.com/wp-content/uploads/2009/05/calm-after-the-storm.jpg"></a></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center"><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Sleezy-Guy.jpg"><img class="aligncenter size-full wp-image-1781" title="Business Letter, The Fastest Way To Make Your Boss Look Bad" src="http://www.admins4admins.com/wp-content/uploads/2010/01/Sleezy-Guy.jpg" alt="Business Letter, The Fastest Way To Make Your Boss Look Bad" width="425" height="282" /></a><a href="http://www.admins4admins.com/wp-content/uploads/2009/12/canvas.jpg"></a><span style="color: black; font-family: Corbel;"><span style="font-size: small;"> </span></span><span style="color: black; font-family: Corbel;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Remember that your job is to make your boss look good.</p>
<p>You have to use every advantage you can find to communicate your manager’s professionalism, experience and importance. Business letters are not an exception to this rule.</p>
<p>The most common way people undermine their manager’s status is by abbreviating their titles in a letter. Abbreviating someone’s title makes the position look informal and obliterates the weight of its importance and level of responsibility.</p>
<p style="TEXT-ALIGN: left">Give them their due credit. Write out their full title.</p>
<p align="center"><strong> <span style="color: #ff0000;">WRONG WAY:</span></strong></p>
<p align="center">Joseph Smith, Asst. Mgr.</p>
<p align="center"> </p>
<p align="center"><span style="color: #ff0000;"> <strong>RIGHT WAY:</strong></span></p>
<p align="center">Joseph Smith, Assistant Manager</p>
<p> </p>
<p>To receive more tips, click here: <a href="http://feedburner.google.com/fb/a/mailverify?uri=admins4admins/feed&amp;loc=en_US"><span style="color: #993300;"><strong>Subscribe to admins4admins.com by Email</strong></span></a></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt 0.5in; TEXT-INDENT: -0.25in"><span style="COLOR: #333333; FONT-FAMILY: Corbel"><strong><span style="color: #800000;"> </span></strong></span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.admins4admins.com/2010/01/27/businessletterabbreviatetitle/&amp;title=The+Fastest+Way+To+Make+Your+Boss+Look+Bad+In+A+Business+Letter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.admins4admins.com/2010/01/27/businessletterabbreviatetitle/&amp;title=The+Fastest+Way+To+Make+Your+Boss+Look+Bad+In+A+Business+Letter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.admins4admins.com/2010/01/27/businessletterabbreviatetitle/&amp;title=The+Fastest+Way+To+Make+Your+Boss+Look+Bad+In+A+Business+Letter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.admins4admins.com/2010/01/27/businessletterabbreviatetitle/&amp;t=The+Fastest+Way+To+Make+Your+Boss+Look+Bad+In+A+Business+Letter" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.admins4admins.com/2010/01/27/businessletterabbreviatetitle/&amp;t=The+Fastest+Way+To+Make+Your+Boss+Look+Bad+In+A+Business+Letter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Fastest+Way+To+Make+Your+Boss+Look+Bad+In+A+Business+Letter+-+http://b2l.me/ev6u6+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.admins4admins.com/2010/01/27/businessletterabbreviatetitle/&amp;title=The+Fastest+Way+To+Make+Your+Boss+Look+Bad+In+A+Business+Letter&amp;summary=%0D%0A%0D%0A%C2%A0%C2%A0%0D%0ARemember%20that%20your%20job%20is%20to%20make%20your%20boss%20look%20good.%0D%0A%0D%0AYou%20have%20to%20use%20every%20advantage%20you%20can%20find%20to%20communicate%20your%20manager%E2%80%99s%20professionalism%2C%20experience%20and%20importance.%20Business%20letters%20are%20not%20an%20exception%20to%20this%20rule.%0D%0A%0D%0AThe%20most%20common%20way%20people%20undermine%20their%20manager%E2%80%99s%20s&amp;source=admins4admins.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.admins4admins.com/2010/01/27/businessletterabbreviatetitle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerpoint 2007 &#124; How To Delay Start Of Movie</title>
		<link>http://www.admins4admins.com/2010/01/22/powerpoint2007delaystartofmovie/</link>
		<comments>http://www.admins4admins.com/2010/01/22/powerpoint2007delaystartofmovie/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:00:11 +0000</pubDate>
		<dc:creator>Sunday</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Powerpoint 2007]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.admins4admins.com/?p=1719</guid>
		<description><![CDATA[If you have a video in your PowerPoint presentation, program it to start a few seconds after the slide&#8217;s opened. This gives you the opportunity to prepare your audience about the video they&#8217;re about to view. You can also time your video to start at a time your audience least expects. This tip is a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;"><a href="http://www.admins4admins.com/wp-content/uploads/2009/05/calm-after-the-storm.jpg"></a></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;"><a href="http://www.admins4admins.com/wp-content/uploads/2009/05/calm-after-the-storm.jpg"></a></span></span></p>
<p class="MsoNormal" style="TEXT-ALIGN: center"><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Picture-start.jpg"><img class="size-full wp-image-1726  aligncenter" title="powerpoint 2007, delay start of movie, format movie" src="http://www.admins4admins.com/wp-content/uploads/2010/01/Picture-start.jpg" alt="powerpoint 2007, delay start of movie, format movie" width="425" height="282" /></a><a href="http://www.admins4admins.com/wp-content/uploads/2009/12/canvas.jpg"></a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: left;">If you have a video in your PowerPoint presentation, program it to start a few seconds after the slide&#8217;s opened. This gives you the opportunity to prepare your audience about the video they&#8217;re about to view. You can also time your video to start at a time your audience least expects. This tip is a great way to make your presentation stand out. </p>
<p>As always, let us know if there are things you need help with. You can receive these updates automatically through email by clicking below:</p>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=admins4admins/feed&amp;loc=en_US"><span style="color: #993300;"><strong>Subscribe to admins4admins.com by Email</strong></span></a></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;">HOW TO DELAY THE START OF A MOVIE</span></span></p>
<div><span style="font-size: small;">1. In Normal view, click the movie frame on the slide. </span></div>
<div><span style="font-size: small;"> </span></div>
<div style="text-align: left;"><span style="font-size: small;">2. On the Animations tab, in the Animations group, click Custom Animation.</span></div>
<div style="text-align: left;"><span style="font-size: small;"> </span></div>
<div style="text-align: left;"><span style="font-size: small;">3. In the Custom Animation, click the arrow to the right of the selected movie, and then click Effect Options.</span></div>
<div style="text-align: left;"><span style="font-size: small;"> </span></div>
<div><span style="font-size: small;">4. Click the Effect tab, and then under Start Playing, click From time, and then enter the total number of seconds for the delay.</span></div>
<div><span style="color: #800000;"> </span></div>
<div><span style="color: #800000;">DOWNLOAD THE STEP-BY-STEP INSTRUCTIONS HERE: </span></div>
<p><span style="color: #800000;"><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/How-to-Delay-the-start-of-a-movie.pdf">How To Delay The Start Of A Movie (PDF)</a></span><span style="color: #0000ff;"><span style="font-family: Corbel;"><span style="font-size: small;"> </span></span> </span><span style="COLOR: #333333; FONT-FAMILY: Corbel"><strong><span style="color: #800000;"> </span></strong></span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.admins4admins.com/2010/01/22/powerpoint2007delaystartofmovie/&amp;title=Powerpoint+2007+%7C+How+To+Delay+Start+Of+Movie" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.admins4admins.com/2010/01/22/powerpoint2007delaystartofmovie/&amp;title=Powerpoint+2007+%7C+How+To+Delay+Start+Of+Movie" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.admins4admins.com/2010/01/22/powerpoint2007delaystartofmovie/&amp;title=Powerpoint+2007+%7C+How+To+Delay+Start+Of+Movie" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.admins4admins.com/2010/01/22/powerpoint2007delaystartofmovie/&amp;t=Powerpoint+2007+%7C+How+To+Delay+Start+Of+Movie" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.admins4admins.com/2010/01/22/powerpoint2007delaystartofmovie/&amp;t=Powerpoint+2007+%7C+How+To+Delay+Start+Of+Movie" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Powerpoint+2007+%7C+How+To+Delay+Start+Of+Movie+-+http://b2l.me/edw2k+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.admins4admins.com/2010/01/22/powerpoint2007delaystartofmovie/&amp;title=Powerpoint+2007+%7C+How+To+Delay+Start+Of+Movie&amp;summary=%0D%0A%0D%0A%0D%0AIf%20you%20have%20a%20video%20in%20your%20PowerPoint%20presentation%2C%20program%20it%20to%20start%20a%20few%20seconds%20after%20the%20slide%27s%20opened.%20This%20gives%20you%20the%20opportunity%20to%20prepare%20your%20audience%20about%20the%20video%20they%27re%20about%20to%20view.%20You%20can%20also%20time%20your%20video%20to%20start%20at%20a%20time%20your%20audience%20least%20expects.%20This%20tip%20&amp;source=admins4admins.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.admins4admins.com/2010/01/22/powerpoint2007delaystartofmovie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word 2007 &#124; How To Insert Track Changes</title>
		<link>http://www.admins4admins.com/2010/01/11/word2007inserttrackchanges/</link>
		<comments>http://www.admins4admins.com/2010/01/11/word2007inserttrackchanges/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:00:31 +0000</pubDate>
		<dc:creator>Sunday</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Word 2007]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[modify document]]></category>
		<category><![CDATA[track changes]]></category>

		<guid isPermaLink="false">http://www.admins4admins.com/?p=1637</guid>
		<description><![CDATA[    Track changes are used in a document if it&#8217;s going to be altered many times. This feature allows you to &#8220;track the changes&#8221; and go back to the original if you need to. It&#8217;s a great tool for contracts, memos, announcements etc. Hope you find this tip useful!   As always, let us know if [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;"><a href="http://www.admins4admins.com/wp-content/uploads/2009/05/calm-after-the-storm.jpg"></a></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;"><a href="http://www.admins4admins.com/wp-content/uploads/2009/05/calm-after-the-storm.jpg"></a></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center"><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/hand-signing-document.jpg"><img class="size-full wp-image-1640 aligncenter" title="Track changes in word 2007" src="http://www.admins4admins.com/wp-content/uploads/2010/01/hand-signing-document.jpg" alt="Track changes in word 2007" width="425" height="282" /></a><a href="http://www.admins4admins.com/wp-content/uploads/2009/12/canvas.jpg"></a><span style="color: black; font-family: Corbel;"><span style="font-size: small;"> </span></span><span style="color: black; font-family: Corbel;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: left"><span style="color: black; font-family: Corbel;"><span style="font-size: small;"> </span></span>Track changes are used in a document if it&#8217;s going to be altered many times. This feature allows you to &#8220;track the changes&#8221; and go back to the original if you need to. It&#8217;s a great tool for contracts, memos, announcements etc. Hope you find this tip useful!  </p>
<p>As always, let us know if there are things you need help with. You can receive these updates automatically through email by clicking below:</p>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=admins4admins/feed&amp;loc=en_US"><span style="color: #993300;"><strong>Subscribe to admins4admins.com by Email</strong></span></a></p>
<p> </p>
<p><span style="color: #800000;">DOWNLOAD THE STEP-BY-STEP INSTRUCTIONS HERE:</span></p>
<p><span style="color: #0000ff;"><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Word_2007_How_To_Insert_Track_Changes.pdf"><strong>Word 2007 | How To Insert Track Changes (PDF)</strong></a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;">HOW TO INSERT TRACK CHANGES ON A DOCUMENT</span></span></p>
<p>1. Click on the “REVIEW” tab on the top of the worksheet.</p>
<p>2. Check that “TRACK CHANGES” is highlighted.</p>
<p>3. Highlight the text you want to change.</p>
<p>4. Type in the new text.</p>
<p>5. These changes will show up in red in the text</p>
<p>6. Highlight the text in which you want to change the format.</p>
<p>7. Choose the new format (in this example we choose “BOLD”).</p>
<p>8. These changes will show up as notes in the margin.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.admins4admins.com/2010/01/11/word2007inserttrackchanges/&amp;title=Word+2007+%7C+How+To+Insert+Track+Changes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.admins4admins.com/2010/01/11/word2007inserttrackchanges/&amp;title=Word+2007+%7C+How+To+Insert+Track+Changes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.admins4admins.com/2010/01/11/word2007inserttrackchanges/&amp;title=Word+2007+%7C+How+To+Insert+Track+Changes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.admins4admins.com/2010/01/11/word2007inserttrackchanges/&amp;t=Word+2007+%7C+How+To+Insert+Track+Changes" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.admins4admins.com/2010/01/11/word2007inserttrackchanges/&amp;t=Word+2007+%7C+How+To+Insert+Track+Changes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Word+2007+%7C+How+To+Insert+Track+Changes+-+http://b2l.me/df7wh+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.admins4admins.com/2010/01/11/word2007inserttrackchanges/&amp;title=Word+2007+%7C+How+To+Insert+Track+Changes&amp;summary=%0D%0A%0D%0A%C2%A0%C2%A0%0D%0A%C2%A0Track%20changes%20are%20used%20in%20a%20document%20if%20it%27s%20going%20to%20be%20altered%20many%20times.%20This%20feature%20allows%20you%20to%20%22track%20the%20changes%22%20and%20go%20back%20to%20the%20original%20if%20you%20need%20to.%20It%27s%20a%20great%20tool%20for%20contracts%2C%20memos%2C%20announcements%20etc.%20Hope%20you%20find%20this%20tip%20useful%21%C2%A0%C2%A0%0D%0A%0D%0AAs%20always%2C%20let%20us%20know%20&amp;source=admins4admins.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.admins4admins.com/2010/01/11/word2007inserttrackchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007 &#124; How To Minimize The Ribbon</title>
		<link>http://www.admins4admins.com/2010/01/08/excel2007howtominimizeribbon/</link>
		<comments>http://www.admins4admins.com/2010/01/08/excel2007howtominimizeribbon/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:00:30 +0000</pubDate>
		<dc:creator>Sunday</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[minimize]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://www.admins4admins.com/?p=1591</guid>
		<description><![CDATA[   Great tip for creating more space in your spreadsheet is to minimize your ribbon. As you add more data to your spreadsheet, all the space saved is valuable. Try this tip to free up some space! DOWNLOAD THE STEP-BY-STEP INSTRUCTIONS HERE: Excel 2007 &#124; Minimize The Ribbon (PDF)   HOW TO MINIMIZE THE RIBBON [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;"><a href="http://www.admins4admins.com/wp-content/uploads/2009/05/calm-after-the-storm.jpg"></a></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="COLOR: blue; FONT-FAMILY: Corbel"><span style="font-size: small;"><a href="http://www.admins4admins.com/wp-content/uploads/2009/05/calm-after-the-storm.jpg"></a></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center"><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon_1.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon2.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon_1.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon2.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon_1.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon_1.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon2.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon21.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon2.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon_1.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/red-orange-ribbon.jpg"><img class="size-full wp-image-1625 aligncenter" title="excel 2007 minimize ribbon" src="http://www.admins4admins.com/wp-content/uploads/2010/01/red-orange-ribbon.jpg" alt="excel 2007 minimize ribbon" width="425" height="282" /></a><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Small-fish.jpg"></a><a href="http://www.admins4admins.com/wp-content/uploads/2009/12/canvas.jpg"></a><span style="color: black; font-family: Corbel;"><span style="font-size: small;"> </span></span><span style="color: black; font-family: Corbel;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Great tip for creating more space in your spreadsheet is to minimize your ribbon. As you add more data to your spreadsheet, all the space saved is valuable. Try this tip to free up some space!</p>
<p><span style="color: #800000;">DOWNLOAD THE STEP-BY-STEP INSTRUCTIONS HERE:</span></p>
<p><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon.pdf"><strong>Excel 2007 | Minimize The Ribbon (PDF)</strong></a></p>
<p> </p>
<p>HOW TO MINIMIZE THE RIBBON</p>
<p>1.         Click on the “Customize Quick Access Toolbar”.</p>
<p>2.         Click on “Minimize the Ribbon”.</p>
<p>3.         The ribbon will disappear and give you more room on the screen.  </p>
<p><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon_1.jpg"></a></p>
<p><a href="http://www.admins4admins.com/wp-content/uploads/2010/01/Minimize_the_Ribbon2.jpg"></a></p>
<p>As always, let us know if there are things you need help with. You can receive these updates automatically through email by clicking below:</p>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=admins4admins/feed&amp;loc=en_US"><span style="color: #993300;"><strong>Subscribe to admins4admins.com by Email</strong></span></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.admins4admins.com/2010/01/08/excel2007howtominimizeribbon/&amp;title=Excel+2007+%7C+How+To+Minimize+The+Ribbon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.admins4admins.com/2010/01/08/excel2007howtominimizeribbon/&amp;title=Excel+2007+%7C+How+To+Minimize+The+Ribbon" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.admins4admins.com/2010/01/08/excel2007howtominimizeribbon/&amp;title=Excel+2007+%7C+How+To+Minimize+The+Ribbon" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.admins4admins.com/2010/01/08/excel2007howtominimizeribbon/&amp;t=Excel+2007+%7C+How+To+Minimize+The+Ribbon" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.admins4admins.com/2010/01/08/excel2007howtominimizeribbon/&amp;t=Excel+2007+%7C+How+To+Minimize+The+Ribbon" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Excel+2007+%7C+How+To+Minimize+The+Ribbon+-+http://b2l.me/c9x6j+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
