<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel 2007 &#124; How To Insert A Pop-Up Picture In A Cell</title>
	<atom:link href="http://www.admins4admins.com/2009/12/28/excel-2007howtoinsertapopuppictureinacell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admins4admins.com/2009/12/28/excel-2007howtoinsertapopuppictureinacell/</link>
	<description>Building Success One Office At A Time</description>
	<lastBuildDate>Mon, 12 Jul 2010 23:28:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunday</title>
		<link>http://www.admins4admins.com/2009/12/28/excel-2007howtoinsertapopuppictureinacell/comment-page-1/#comment-253</link>
		<dc:creator>Sunday</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.admins4admins.com/?p=1493#comment-253</guid>
		<description>Download the step by step instructions that include the screen shots. It&#039;s taken directly from 07 version. If you&#039;re still unable to do this task, shoot me a msg and I&#039;ll try to help you out. Good luck!</description>
		<content:encoded><![CDATA[<p>Download the step by step instructions that include the screen shots. It&#8217;s taken directly from 07 version. If you&#8217;re still unable to do this task, shoot me a msg and I&#8217;ll try to help you out. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nenad</title>
		<link>http://www.admins4admins.com/2009/12/28/excel-2007howtoinsertapopuppictureinacell/comment-page-1/#comment-252</link>
		<dc:creator>Nenad</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.admins4admins.com/?p=1493#comment-252</guid>
		<description>this maybe works for excel 2003, but not in 2007</description>
		<content:encoded><![CDATA[<p>this maybe works for excel 2003, but not in 2007</p>
]]></content:encoded>
	</item>
</channel>
</rss>
